Jump to a page
Search the pages of the app and open one.
Owner Ploy Srisuk · Customer since Jul 21, 2023
| Invoice | Sales order | Status | Issued | Due | Total |
|---|---|---|---|---|---|
| INV-0141 | SO-0141 | Paid | Sep 23, 2026 | Oct 23, 2026 | ฿20,316.09 |
| INV-0126 | SO-0126 | Paid | Aug 29, 2026 | Sep 28, 2026 | ฿121,397.92 |
| INV-0122 | SO-0122 | Paid | Aug 23, 2026 | Sep 22, 2026 | ฿206,835.01 |
| INV-0085 | SO-0085 | Paid | Jun 17, 2026 | Jul 17, 2026 | ฿539,761.50 |
| INV-0103 | SO-0103 | Void | Jul 15, 2026 | Aug 15, 2026 | ฿37,658.65 |
Showing 1–5 of 5
Page 1 of 1