Jump to a page
Search the pages of the app and open one.
Owner Malee Chanthra · Customer since Jul 14, 2022
| Invoice | Sales order | Status | Issued | Due | Total |
|---|---|---|---|---|---|
| INV-0134 | SO-0133 | Paid | Sep 14, 2026 | Oct 14, 2026 | ฿12,430.73 |
| INV-0110 | SO-0109 | Paid | Jul 21, 2026 | Aug 20, 2026 | ฿17,508.14 |
| INV-0030 | SO-0030 | Paid | Dec 20, 2025 | Jan 19, 2026 | ฿77,088.15 |
| INV-0018 | SO-0018 | Paid | Aug 29, 2025 | Sep 28, 2025 | ฿45,287.75 |
| INV-0172 | SO-0172 | Void | Oct 29, 2026 | Dec 1, 2026 | ฿288,947.08 |
Showing 1–5 of 5
Page 1 of 1