Jump to a page
Search the pages of the app and open one.
Owner Malee Chanthra · Customer since Jul 19, 2025
| Invoice | Sales order | Status | Issued | Due | Total |
|---|---|---|---|---|---|
| INV-0175 | SO-0173 | Sent | Nov 3, 2026 | Dec 3, 2026 | ฿30,448.19 |
| INV-0117 | SO-0117 | Paid | Aug 11, 2026 | Sep 10, 2026 | ฿10,332.99 |
| INV-0098 | SO-0096 | Paid | Jul 8, 2026 | Aug 7, 2026 | ฿35,350.66 |
| INV-0095 | SO-0095 | Paid | Jul 5, 2026 | Aug 4, 2026 | ฿52,103.38 |
| INV-0024 | SO-0024 | Paid | Oct 10, 2025 | Nov 9, 2025 | ฿95,781.05 |
| INV-0169 | SO-0168 | Void | Oct 26, 2026 | Nov 29, 2026 | ฿8,067.80 |
Showing 1–6 of 6
Page 1 of 1