Jump to a page
Search the pages of the app and open one.
Owner Arthit Kongkaew · Customer since Dec 11, 2024
| Invoice | Sales order | Status | Issued | Due | Total |
|---|---|---|---|---|---|
| INV-0166 | SO-0167 | Sent | Oct 25, 2026 | Nov 24, 2026 | ฿187,849.20 |
| INV-0143 | SO-0140 | Paid | Sep 24, 2026 | Oct 24, 2026 | ฿93,607.35 |
| INV-0113 | SO-0113 | Paid | Jul 28, 2026 | Aug 27, 2026 | ฿6,429.90 |
| INV-0078 | SO-0078 | Paid | Jun 2, 2026 | Jul 2, 2026 | ฿29,884.57 |
| INV-0060 | SO-0060 | Paid | Apr 10, 2026 | May 10, 2026 | ฿1,717.08 |
| INV-0037 | SO-0037 | Paid | Jan 19, 2026 | Feb 18, 2026 | ฿92,582.29 |
Showing 1–6 of 6
Page 1 of 1