Jump to a page
Search the pages of the app and open one.
Owner Somsak Rattanakul · Customer since Mar 6, 2024
| Invoice | Sales order | Status | Issued | Due | Total |
|---|---|---|---|---|---|
| INV-0127 | SO-0127 | Paid | Aug 30, 2026 | Sep 29, 2026 | ฿5,195.39 |
| INV-0097 | SO-0101 | Paid | Jul 7, 2026 | Aug 6, 2026 | ฿3,019.01 |
| INV-0026 | SO-0026 | Paid | Oct 29, 2025 | Nov 28, 2025 | ฿27,675.82 |
| INV-0123 | SO-0124 | Void | Aug 25, 2026 | Sep 28, 2026 | ฿24,615.35 |
| INV-0109 | SO-0111 | Void | Jul 19, 2026 | Aug 19, 2026 | ฿30,398.70 |
Showing 1–5 of 5
Page 1 of 1