Jump to a page
Search the pages of the app and open one.
Owner Malee Chanthra · Customer since Nov 24, 2021
| Invoice | Sales order | Status | Issued | Due | Total |
|---|---|---|---|---|---|
| INV-0102 | SO-0100 | Paid | Jul 14, 2026 | Aug 13, 2026 | ฿1,149.18 |
| INV-0050 | SO-0052 | Paid | Mar 9, 2026 | Apr 8, 2026 | ฿16,274.70 |
| INV-0048 | SO-0048 | Paid | Feb 24, 2026 | Mar 26, 2026 | ฿15,253.92 |
| INV-0013 | SO-0013 | Paid | Jul 15, 2025 | Aug 14, 2025 | ฿19,459.02 |
| INV-0186 | SO-0189 | Void | Nov 6, 2026 | Dec 7, 2026 | ฿492,103.70 |
Showing 1–5 of 5
Page 1 of 1